Current Listings
Find below the listing of the most desirable, luxury student rent houses in College Station. Newly built rental houses located in the Southland and Eastgate - a few steps away from Texas A&M University. Live with a balcony view of Kyle Field, some of College Station’s top restaurants, shops, and exercise facilities.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Oney Hervey Street 4/4
1101-1138 Oney Hervey
4 Bed
4.5 Bath
1,694 sqft
$ 2,600
Rent Starting at:
402 Live Oak Street 4/4

![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
402 Live Oak
4 Bed
4 Bath
1,637sqft
$ 2,600
Rent Starting at:
300 Poplar 5/5
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
300 Poplar
5 Bed
5.5 Bath
2,200sqf
$ 3,000
Rent Starting at:
601 Highlands / 300 Fidelity 5/5
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
601 603 Highlands / 300 Fidelity
Rent Starting at:
5 Bed
5.5 Bath
2,216sqft
$ 4,700
205 Grove 5/5
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
201 203 205 207 Grove
5 Bed
5.5 Bath
2,300sqf
$ 4,700
Rent Starting at:
1013 foster4/4
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
1013 Foster
4 Bed
4.5 Bath
2,009sqf
$ 2,800
Rent Starting at:
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
601 Nimitz 5/5
601 Nimitz
5 Bed
5 Bath
1,735sqft
$ 2,890
Rent Starting at:
+Studio
400 Poplar 3/3
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
400 Poplar
3 Bed
3 Bath
1,404sqft
$ 2,475
Rent Starting at:
402 Poplar 4/4
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
402 Poplar
4 Bed
4.5 Bath
1,726sqft
$ 2,500
Rent Starting at:
804 Fairview 5/5
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
804 Fairview
5 Bed
5 Bath
1,859sqft
$ 3,865
Rent Starting at:
+Studio
615 Fairview 5/5
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
615 Fairview
5 Bed
5.5 Bath
3,244sqft
$4,700
Rent Starting at:
301 Grove 7/7